| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 1.1.6 | 175 | log |
| d--------- | 1.1.7 | 67 | log |
| d--------- | 1.2.1 | 68 | log |
| d--------- | 1.2.2 | 104 | log |
| d--------- | 1.2.3 | 68 | log |
| d--------- | 1.2.4 | 216 | log |
| d--------- | 1.2.5 | 36 | log |
| d--------- | 1.2.6 | 406 | log |
| d--------- | 1.3.1 | 258 | log |
| d--------- | 1.3.2 | 36 | log |
| d--------- | 1.3.3 | 341 | log |
| d--------- | 1.3.4 | 376 | log |
| d--------- | 2.1.1 | 114 | log |
| d--------- | 2.1.2 | 189 | log |
| d--------- | 2.1.3 | 105 | log |
| d--------- | 2.1.4 | 468 | log |
| d--------- | 2.2.1 | 330 | log |
| d--------- | 2.2.2 | 473 | log |
| d--------- | 2.2.3 | 514 | log |
| d--------- | 2.2.4 | 2166 | log |
| d--------- | 2.3.1 | 108 | log |
| d--------- | 2.3.2 | 806 | log |
| d--------- | 2.3.3 | 1374 | log |
| d--------- | 2.3.4 | 1231 | log |
| d--------- | 2.4.3 | 1839 | log |
| d--------- | 2.5.1 | 1882 | log |
| d--------- | 2.5.2 | 3252 | log |
| d--------- | 2.5.3 | 4107 | log |
| d--------- | 3.1.1 | 184 | log |
| d--------- | 3.1.2 | 465 | log |
| d--------- | 3.1.3 | 156 | log |
| d--------- | 3.2.2 | 179 | log |
| d--------- | 3.2.3 | 148 | log |
| d--------- | 3.2.4 | 258 | log |
| d--------- | 3.3.1 | 1506 | log |
| d--------- | 3.3.2 | 1769 | log |
| d--------- | 3.3.3 | 506 | log |
| d--------- | 3.3.4 | 2156 | log |
| d--------- | 3.3.5 | 1158 | log |
| d--------- | 3.4.1 | 108 | log |
| d--------- | 3.4.2 | 1408 | log |
| d--------- | 3.5.1 | 700 | log |
| d--------- | 3.5.2 | 1715 | log |
| d--------- | 3.5.3 | 2419 | log |
| d--------- | 3.5.4 | 509 | log |
| d--------- | 3.5.5 | 592 | log |
| d--------- | 4.1.1 | 3994 | log |
| d--------- | 4.1.2 | 6950 | log |
| d--------- | 4.1.3 | 7212 | log |
| d--------- | 4.1.4 | 36 | log |
| d--------- | 4.1.5 | 36 | log |
| d--------- | 4.1.6 | 7949 | log |
| d--------- | 4.1.7 | 7921 | log |
| d--------- | 4.2.1 | 72 | log |
| d--------- | 4.2.2 | 9189 | log |
| d--------- | 4.2.3 | 9498 | log |
| d--------- | 4.3.1 | 8575 | log |
| d--------- | 4.3.2 | 10627 | log |
| d--------- | 4.3.3 | 10684 | log |
| d--------- | 4.4.1 | 4954 | log |
| d--------- | 4.4.3 | 5302 | log |
| d--------- | 4.4.4 | 867 | log |
| d--------- | 5.1.1 | 178 | log |
| d--------- | 5.1.2 | 360 | log |
| d--------- | 5.1.4 | 584 | log |
| d--------- | 5.1 | 219 | log |
| d--------- | 5.2.2 | 178 | log |
| d--------- | 5.2.3 | 429 | log |
| d--------- | 5.2.4 | 443 | log |
| d--------- | 5.2 | 35 | log |
| d--------- | 5.3.1 | 534 | log |
| d--------- | 5.4.3 | 712 | log |
| -rw-r--r-- | TODO | 418 | log |
| -rw-r--r-- | preamble.scm | 144 | log |
| -rwxr-xr-x | preamble.sh | 174 | log |
| d--------- | srfi | 83 | log |
| d--------- | util | 191 | log |
